
Anatase Titanium Dioxide
Anatase Titanium Dioxide Dispersion, 30-50 nm, 99.9 %, Spherical, in Water (TIO2/A/750)
SKU TIO2/A/750 · GetNano
Price on requestSuspended
Applications
PhotocatalysisSunscreenSelf-Cleaning Coatings
Specifications
| Formula | TiO2 |
|---|---|
| CAS number | 1317-70-0 |
| EC number | 215-280-1 |
| Purity | 99.9 % |
| Particle size | 30–50 nm |
| Shape | Spherical |
| Morphology | Spherical |
| Specific surface area | 100-220 m2/g |
| Crystal structure | Anatase |
| HS code | 2823.00 |
| Lead time | 1–2 weeks |
