
Cesium-Doped Tungsten Oxide
Cesium-Doped Tungsten Oxide Nanopowder, 100-200 nm, 99.9 %, Blue - Cs 0.33 (WO3/CS/609)
SKU WO3/CS/609 · GetNano
From €240.00Available Sample Stock
Applications
Near-Infrared ShieldingSmart Glass
Specifications
| Formula | WO3:Cs |
|---|---|
| CAS number | 13587-19-4 |
| EC number | 466-380-9 |
| HS code | 2825.90 |
| Lead time | 1–2 days |
Packaging & pricing
| Packaging | Price |
|---|---|
| 25 g | €240.00 |
| 100 g | €720.00 |
| 250 g | €1,300.00 |
| 1 kg | €3,800.00 |
