
Polystyrene
Polystyrene Microspheres, 50 um, 99.9 %, Spherical Balls (PS/595)
SKU PS/595 · Somaterials
From €100.00On request
Applications
StandardsCalibrationResearch
Specifications
| Formula | (C8H8)n |
|---|---|
| CAS number | 9003-53-6 |
| Purity | 99.9 % |
| Particle size | 50 µm |
| Shape | Spherical Balls |
| Morphology | Spherical Balls |
| HS code | 3903.19 |
| Lead time | 5–15 days |
Packaging & pricing
| Packaging | Price |
|---|---|
| 25 g | €100.00 |
| 100 g | €120.00 |
| 250 g | €140.00 |
| 1 kg | €340.00 |
