
Graphene Nanoplatelets
Graphene Nanoplatelets, LS 2-16 um, 90 wt%, < 30 Layers, Industrial-Grade (GNP/553)
SKU GNP/553 · CarbonCore
From €100.00On request
Applications
Composite ReinforcementThermal ManagementCoatings
Specifications
| Formula | C |
|---|---|
| CAS number | 7782-42-5 |
| EC number | 231-955-3 |
| Purity | 90 % |
| Specific surface area | ~30 m2/g |
| Grade | Industrial-Grade |
| HS code | 2803.00 |
| Lead time | 5–15 days |
Packaging & pricing
| Packaging | Price |
|---|---|
| 25 g | €100.00 |
| 100 g | €130.00 |
| 250 g | €270.00 |
| 1 kg | €760.00 |
