
Copper Oxides
Copper(II) Oxide Nanopowder, 20-30 nm, 99.9 %, Spherical (CUO/450)
SKU CUO/450 · Somaterials
From €100.00Available Sample Stock
Applications
CatalysisBattery ElectrodesSemiconductors
Specifications
| Formula | CuO |
|---|---|
| CAS number | 1317-38-0 |
| EC number | 215-269-1 |
| Purity | 99.9 % |
| Particle size | 20–30 nm |
| Shape | Spherical |
| Morphology | Spherical |
| Color | Black |
| HS code | 2825.50 |
| Lead time | 1–2 days |
Packaging & pricing
| Packaging | Price |
|---|---|
| 25 g | €100.00 |
| 100 g | €120.00 |
| 250 g | €190.00 |
| 1 kg | €530.00 |
