
Zirconia
Zirconia Nanopowder, 20 nm, 99.5 % (ZRO2/365)
SKU ZRO2/365 · Alzuma
From €100.00On request
Applications
Thermal Barrier CoatingsFuel CellsDental
Specifications
| Formula | ZrO2 |
|---|---|
| CAS number | 1314-23-4 |
| EC number | 215-227-2 |
| Purity | 99.5 % |
| Particle size | 20 nm |
| Color | White |
| Specific surface area | 20-35 m2/g |
| HS code | 2825.60 |
| Lead time | 5–15 days |
Packaging & pricing
| Packaging | Price |
|---|---|
| 25 g | €100.00 |
| 100 g | €120.00 |
| 250 g | €140.00 |
| 1 kg | €330.00 |
