
Zirconia
Zirconia Nanopowder, 5-15 nm, 99.9 % (ZRO2/360)
SKU ZRO2/360 · Somaterials
From €100.00Available Sample Stock
Applications
Thermal Barrier CoatingsFuel CellsDental
Specifications
| Formula | ZrO2 |
|---|---|
| CAS number | 1314-23-4 |
| EC number | 215-227-2 |
| Purity | 99.9 % |
| Particle size | 5–15 nm |
| Color | White |
| HS code | 2825.60 |
| Lead time | 1–2 days |
Packaging & pricing
| Packaging | Price |
|---|---|
| 25 g | €100.00 |
| 100 g | €120.00 |
| 250 g | €210.00 |
| 1 kg | €610.00 |
