
Zirconia
Zirconia Nanopowder, 10-20 nm, 99.9 %, Monoclinic (ZRO2/352)
SKU ZRO2/352 · SoNano
From €100.00Available Sample Stock
Applications
Thermal Barrier CoatingsFuel CellsDental
Specifications
| Formula | ZrO2 |
|---|---|
| CAS number | 1314-23-4 |
| EC number | 215-227-2 |
| Purity | 99.9 % |
| Color | White |
| Specific surface area | 30-60 m2/g |
| Crystal structure | Monoclinic |
| HS code | 2825.60 |
| Lead time | 1–2 days |
Packaging & pricing
| Packaging | Price |
|---|---|
| 25 g | €100.00 |
| 100 g | €120.00 |
| 250 g | €140.00 |
| 1 kg | €340.00 |
