
Zirconia
Zirconia Nanopowder, 500 nm, 99.9 %, Ceria-Stabilized - CeO2 13 wt% (ZRO2/1600)
SKU ZRO2/1600 · Somaterials
From €100.00On request
Applications
Thermal Barrier CoatingsFuel CellsDental
Specifications
| Formula | ZrO2 |
|---|---|
| CAS number | 1314-23-4 |
| EC number | 215-227-2 |
| Purity | 99.9 % |
| Particle size | 500 nm |
| Treatment | Ceria-Stabilized |
| HS code | 2825.60 |
| Lead time | 5–15 days |
Packaging & pricing
| Packaging | Price |
|---|---|
| 25 g | €100.00 |
| 100 g | €140.00 |
| 250 g | €300.00 |
| 1 kg | €880.00 |
