
Single-Walled Carbon Nanotubes
Single-Walled Carbon Nanotubes, OD 1-2 nm, L 5-30 um, 60 wt%, Industrial-Grade (SWCNT/1390)
SKU SWCNT/1390 · CarbonCore
From €100.00On request
Applications
ElectronicsPhotovoltaicsSensors
Specifications
| Formula | C |
|---|---|
| CAS number | 308068-56-6 |
| EC number | 231-153-3 |
| Purity | 60 % |
| Color | Black |
| Specific surface area | > 407 m2/g |
| Grade | Industrial-Grade |
| HS code | 2803.00 |
| Lead time | 5–15 days |
Packaging & pricing
| Packaging | Price |
|---|---|
| 500 mg | €100.00 |
| 1 g | €140.00 |
| 5 g | €430.00 |
| 10 g | €730.00 |
