
Single-Walled Carbon Nanotubes
Single-Walled Carbon Nanotubes, OD 1-2 nm, L 5-30 um, 90 wt%, High-Purity, 0.2 wt% in Water, Ultrasonication and Centrifugation Stabilized (SWCNT/1378)
SKU SWCNT/1378 · CarbonCore
From €100.00On request
Applications
ElectronicsPhotovoltaicsSensors
Specifications
| Formula | C |
|---|---|
| CAS number | 308068-56-6 |
| EC number | 231-153-3 |
| Purity | 90 % |
| Color | Black |
| Specific surface area | > 380 m2/g |
| Grade | High-Purity |
| HS code | 2803.00 |
| Lead time | 5–15 days |
Packaging & pricing
| Packaging | Price |
|---|---|
| 25 g | €100.00 |
| 100 g | €120.00 |
| 250 g | €180.00 |
| 1 kg | €490.00 |
