
Sodium Fluoride
Sodium Fluoride Powder, -325 Mesh, 99.99 % (NAF/1305)
SKU NAF/1305 · Somaterials
From €100.00On request
Applications
DentalWater TreatmentMetal Flux
Specifications
| Formula | NaF |
|---|---|
| CAS number | 7681-49-4 |
| EC number | 231-667-8 |
| Purity | 99.99 % |
| Color | White |
| HS code | 2826.19 |
| UN number | UN1690 |
| Lead time | 5–15 days |
Packaging & pricing
| Packaging | Price |
|---|---|
| 25 g | €100.00 |
| 100 g | €120.00 |
| 250 g | €140.00 |
| 1 kg | €340.00 |
