
Graphene Oxide
Graphene Oxide Nanosheets, LS 0.5-3.0 um, T 0.55-1.20 nm, 99 wt%, < 3 Layers, 1-3 wt% in Water - pH 1-2 (GO/1140)
SKU GO/1140 · CarbonCore
From €250.00On request
Applications
Composite ReinforcementElectrodesFiltration
Specifications
| Formula | C |
|---|---|
| CAS number | 1034343-98-0 |
| EC number | 942-699-3 |
| Purity | 99 % |
| Color | Brown |
| HS code | 2803.00 |
| Lead time | 5–15 days |
Packaging & pricing
| Packaging | Price |
|---|---|
| 500 mg | €250.00 |
| 1 g | €430.00 |
| 5 g | €1,300.00 |
| 10 g | €2,300.00 |
