
Graphene
Graphene Nanosheets, D 0.5-3.0 um, T 0.5-3.8 nm, 98 %, < 10 Layers (G/1122)
SKU G/1122 · CarbonCore
From €280.00Available Sample Stock
Applications
Composite ReinforcementElectrodesCoatings
Specifications
| Formula | C |
|---|---|
| CAS number | 1034343-98-0 |
| EC number | 801-282-5 |
| Purity | 98 % |
| HS code | 2504.10 |
| Lead time | 1–2 days |
Packaging & pricing
| Packaging | Price |
|---|---|
| 500 mg | €280.00 |
| 1 g | €470.00 |
| 5 g | €1,700.00 |
| 10 g | €3,000.00 |
