
Graphene
Graphene Nanosheets, D > 50 um, T 1-3 nm, 98 wt%, < 3 Layers, High-Purity (G/1117)
SKU G/1117 · CarbonCore
From €190.00Available Sample Stock
Applications
Composite ReinforcementElectrodesCoatings
Specifications
| Formula | C |
|---|---|
| CAS number | 1034343-98-0 |
| EC number | 801-282-5 |
| Purity | 98 % |
| Specific surface area | 100-200 m2/g |
| HS code | 2504.10 |
| Lead time | 1–2 days |
Packaging & pricing
| Packaging | Price |
|---|---|
| 500 mg | €190.00 |
| 1 g | €320.00 |
| 5 g | €1,200.00 |
| 10 g | €2,000.00 |
